/ 3
9907‑1199 | Woodward Steam Turbine Controller Module
Manufacturer: Woodward
-
Part Number: 9907-1199
Condition:New with Original Package
Product Type: Steam Turbine Controller Module
-
Country of Origin: GERMANY
Payment:T/T, Western Union
Shipping port: Xiamen
Warranty: 12 months
Product Overview
The Woodward 9907‑1199 is part of the 505 Digital Governor/Controller series, engineered for steam turbines and turboexpanders. It provides precise speed and load regulation using advanced digital PID algorithms, ensuring stable turbine operation under varying load conditions.
This robust controller integrates multiple communication protocols (Modbus, CAN, RS‑232), built-in diagnostics, and high actuator drive capacity, making it ideal for power generation, petrochemical, and industrial process applications.
Technical Specifications
| Parameter | Specification |
|---|---|
| Manufacturer | Woodward Inc. |
| Model | 9907‑1199 |
| Series | 505 Digital Governor |
| Product Type | Digital Turbine Controller |
| Application | Steam turbines, turboexpanders, compressors, pumps, industrial fans |
| Control Type | PID-based speed/load regulation |
| Input Voltage | 18–32 VDC |
| Output Voltage | 0–32 VDC |
| Maximum Current | 10 A actuator drive |
| Frequency Range | 47–63 Hz |
| Speed Range | 1,000–25,000 RPM (depending on sensor input) |
| Communication Interfaces | RS‑232, RS‑485 Modbus (ASCII/RTU), CAN bus |
| Serial Ports | 2 Modbus ports for external integration |
| Enclosure Options | NEMA 4X available for harsh/outdoor environments |
| Operating Temperature | –40 °C to +85 °C |
| Storage Temperature | –40 °C to +85 °C |
| Dimensions | 356 × 279 × 102 mm (14 × 11 × 4 in) |
| Weight | 3.6 kg |
| Processor | 32-bit microcontroller, deterministic cycle times |
| Diagnostics | Built-in monitoring, fault detection, watchdog timers |
| Safety Features | Password protection, redundant design, ESD protection |
| Certifications | CE, UL, IEC compliance |
| Origin | USA |
You may also like